Navy Short Service Commission Officers Various Post January 2026 ST 26 Batch
Navy Various Entries ST 26 Course : Short Details of Notification
📅 Important Dates
Event | Date |
---|
Application Begin | 08/02/2025 |
Last Date for Registration | 25/02/2025 |
Last Date to Complete Form | 25/02/2025 |
Exam Date | As per Schedule |
💰 Application Fee
Category | Fee (₹) |
---|
General / OBC / EWS | 0/- (No Fee) |
SC / ST | 0/- (No Fee) |
📝 Vacancy Details – Total: 270 Posts
🔹 Navy SSC Executive Branch – Vacancy Details
Post Name | Total Posts | Gender | Eligibility | Age Limit |
---|
General Service GS (X) | 60 | Men & Women | BE/B.Tech in Any Stream with Min. 60% Marks | 02/01/2001 to 01/07/2006 |
Air Traffic Control (ATC) | 18 | Men & Women | BE/B.Tech with Min. 60% Marks, 60% in X & XII with 60% in English in X or XII | 02/01/2001 to 01/01/2005 |
Naval Air Operations Officer (NAOO) | 22 | Men & Women | BE/B.Tech with Min. 60% Marks, 60% in X & XII with 60% in English in X or XII | 02/01/2002 to 01/01/2007 |
Pilot | 26 | Men & Women | BE/B.Tech with Min. 60% Marks, 60% in X & XII with 60% in English in X or XII | 02/01/2002 to 01/01/2007 |
Logistics | 28 | Men & Women | BE/B.Tech with Min. 60% OR MBA/M.Sc(IT)/MCA First Class OR B.Sc/B.Com/B.Sc(IT) with First Class and PG Diploma in Finance/Logistics/Supply Chain | 02/01/2001 to 01/07/2006 |
🔹 Navy SSC Education Branch – Vacancy Details
Eligibility | Total Posts | Age Limit |
---|
M.Sc (Maths/Operational Research) with 60% + Physics in B.Sc | 07 | 02/01/2001 to 01/01/2005 |
M.Sc (Physics/Applied Physics) with 60% + Maths in B.Sc | 07 | 02/01/2001 to 01/01/2005 |
M.Sc (Chemistry) with 60% + Physics in B.Sc | 07 | 02/01/2001 to 01/01/2005 |
BE/B.Tech First Class OR MBA First Class OR B.Sc/B.Com/B.Sc(IT) First Class + PG Diploma OR MCA/M.Sc(IT) First Class | 08 | 02/01/1999 to 01/01/2005 |
🔹 Indian Navy Technical Branch – Vacancy Details
Post Name | Total Posts | Gender | Eligibility | Age Limit |
---|
General Service GS (Engineering Branch) | 38 | Men & Women | BE/B.Tech (Aeronautical, Aerospace, Mechanical, Marine, Mechatronics, Metallurgy, etc.) with Min. 60% Marks | 02/01/2001 to 01/07/2006 |
General Service GS (Electrical Branch) | 45 | Men & Women | BE/B.Tech (Electrical, Electronics, Telecommunication, Power Engineering, Instrumentation, etc.) with Min. 60% Marks | 02/01/2001 to 01/07/2006 |
Naval Constructor | 18 | Men & Women | BE/B.Tech (Mechanical, Civil, Aeronautical, Aerospace, Naval Architecture, Ship Building, etc.) with Min. 60% Marks | 02/01/2001 to 01/07/2006 |
📌 How to Apply?
Steps | Details |
---|
Step 1 | Apply Online between 08/02/2025 to 25/02/2025. |
Step 2 | Read the Notification carefully before applying. |
Step 3 | Collect required documents: Eligibility, ID Proof, Address Proof, etc. |
Step 4 | Keep scanned copies of documents ready (Self-Attested as per Notification). |
Step 5 | Review the Application Form carefully before submission. |
Step 6 | No Application Fees, but Candidate must submit the final form. |
Step 7 | Take a printout of the final submitted form. |
🔗 Important Links
Resultwale.in