Bank Peon Vacancy 2025 Details- Resultwale
Application Dates
| Phase | Date |
|---|---|
| Application Start | 22 January 2025 |
| Last Date to Apply | 30 January 2025 |
Total Posts
| Post Name | Number of Vacancies |
|---|---|
| Junior Management | 5 |
| Junior Clerk | 47 |
| Peon | 25 |
| Total Posts | 77 |
Application Fee
| Category | Application Fee (₹) | Exam Fee (₹) |
|---|---|---|
| All Candidates | ₹0 (Free) | ₹885 |
Age Limit
| Minimum Age | Maximum Age | Age Calculation Basis |
|---|---|---|
| 21 Years | 38 Years | As per Notification |
| Age Relaxation | As per Government Rules |
Educational Qualification
| Post Name | Qualification | Additional Requirements |
|---|---|---|
| Peon | 10th Pass | – |
| Junior Clerk | Graduate/Post Graduate | Diploma/Experience in the relevant field |
| Junior Management | Graduate/Post Graduate | Diploma/Experience in the relevant field |
Selection Process
| Step | Details |
|---|---|
| Online Exam | Conducted for selection |
| Interview | For shortlisted candidates |
| Document Verification | Verification of uploaded documents |
| Medical Test | Final health check-up |
| Final Merit List | Based on overall performance |
Application Process
| Step | Details |
|---|---|
| Check Notification | Read the official notification carefully |
| Online Registration | Register on the official website |
| Fill Information | Enter accurate details in the application form |
| Upload Documents | Upload photo, signature, and required documents |
| Fee Payment | Pay the application fee online if applicable |
| Final Submission | Review and submit the application form |
| Print Out | Take a printout for future reference |
Important Links
| Details | Link |
|---|---|
| Official Notification | Download Here |
| Online Application | Apply Here |