Here is the information you provided, organized into a table format:
Section | Details |
---|---|
Exam Name | SBI Junior Associate (JA) Clerk (Customer Sales & Support) Recruitment 2024 |
Advt No. | CRPD/CR/2024-25/24 |
Important Dates | |
Application Begin | 17/12/2024 |
Last Date for Apply Online | 07/01/2025 |
Last Date for Pay Exam Fee | 07/01/2025 |
SBI Clerk Exam Date Phase I | February 2025 |
Phase II Mains Exam Date | March / April 2025 |
Application Fee | |
General / OBC / EWS | 750/- |
SC / ST / PH | 0/- |
Payment Mode | Debit Card, Credit Card, Net Banking (Online Fee Mode Only) |
Age Limit | |
Minimum Age | 20 Years |
Maximum Age | 28 Years |
Age Relaxation | As per SBI Junior Associate Clerk Recruitment Rules 2024 |
Vacancy Details | Total: 13735 Posts |
UR | 5870 Posts |
EWS | 1361 Posts |
OBC | 3001 Posts |
SC | 2118 Posts |
ST | 1385 Posts |
Eligibility | Passed / Appearing Bachelor Degree in Any Stream from Any Recognized University in India. |
Knowledge of Local Language | Required for the respective state |
State Wise Vacancy Details | |
Uttar Pradesh | Hindi/Urdu – 780 Gen, 189 EWS, 510 OBC, 397 SC, 18 ST (Total: 1894) |
Madhya Pradesh | Hindi – 529 Gen, 131 EWS, 197 OBC, 197 SC, 263 ST (Total: 1317) |
Bihar | Hindi/Urdu – 513 Gen, 111 EWS, 299 OBC, 177 SC, 11 ST (Total: 1111) |
Delhi | Hindi – 141 Gen, 34 EWS, 92 OBC, 51 SC, 25 ST (Total: 343) |
Rajasthan | Hindi – 180 Gen, 44 EWS, 89 OBC, 75 SC, 57 ST (Total: 445) |
Chhattisgarh | Hindi – 196 Gen, 48 EWS, 28 OBC, 57 SC, 154 ST (Total: 483) |
Haryana | Hindi/Punjabi – 137 Gen, 30 EWS, 82 OBC, 57 SC, 0 ST (Total: 306) |
Himachal Pradesh | Hindi – 71 Gen, 17 EWS, 34 OBC, 42 SC, 6 ST (Total: 170) |
Chandigarh UT | Hindi/Punjabi – 16 Gen, 3 EWS, 8 OBC, 5 SC, 0 ST (Total: 32) |
Uttarakhand | Hindi – 179 Gen, 31 EWS, 41 OBC, 56 SC, 9 ST (Total: 316) |
Jharkhand | Hindi/Santhali – 272 Gen, 67 EWS, 81 OBC, 81 SC, 175 ST (Total: 676) |
Jammu & Kashmir UT | Urdu/Hindi – 63 Gen, 14 EWS, 38 OBC, 11 SC, 15 ST (Total: 141) |
Karnataka | Kannada – 21 Gen, 5 EWS, 13 OBC, 8 SC, 3 ST (Total: 50) |
Gujarat | Gujarati – 442 Gen, 107 EWS, 289 OBC, 75 SC, 160 ST (Total: 1073) |
Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) – 16 Gen, 3 EWS, 8 OBC, 2 SC, 3 ST (Total: 32) |
Punjab | Punjabi/Hindi – 229 Gen, 56 EWS, 119 OBC, 165 SC, 0 ST (Total: 569) |
Tamil Nadu | Tamil – 147 Gen, 33 EWS, 90 OBC, 63 SC, 3 ST (Total: 336) |
Puducherry | Tamil – 3 Gen, 0 EWS, 1 OBC, 0 SC, 0 ST (Total: 4) |
Telangana | Telugu/Urdu – 139 Gen, 34 EWS, 92 OBC, 54 SC, 23 ST (Total: 342) |
Andhra Pradesh | Telugu/Urdu – 21 Gen, 5 EWS, 13 OBC, 8 SC, 3 ST (Total: 50) |
West Bengal | Bengali/Nepali – 504 Gen, 125 EWS, 275 OBC, 288 SC, 62 ST (Total: 1254) |
A&N Islands | Hindi/English – 40 Gen, 7 EWS, 18 OBC, 0 SC, 5 ST (Total: 70) |
Sikkim | Nepali/English – 25 Gen, 5 EWS, 13 OBC, 2 SC, 11 ST (Total: 56) |
Odisha | Odia – 147 Gen, 36 EWS, 43 OBC, 57 SC, 79 ST (Total: 362) |
Maharashtra | Marathi – 516 Gen, 115 EWS, 313 OBC, 115 SC, 104 ST (Total: 1163) |
Goa | Konkani – 13 Gen, 2 EWS, 3 OBC, 0 SC, 2 ST (Total: 20) |
Arunachal Pradesh | English – 31 Gen, 6 EWS, 0 OBC, 0 SC, 29 ST (Total: 66) |
Assam | Assamese/Bengali/Bodo – 139 Gen, 31 EWS, 83 OBC, 21 SC, 37 ST (Total: 311) |
Manipur | Manipuri/English – 24 Gen, 5 EWS, 7 OBC, 1 SC, 18 ST (Total: 55) |
Meghalaya | English/Garo/Khasi – 36 Gen, 8 EWS, 4 OBC, 0 SC, 37 ST (Total: 85) |
Mizoram | Mizo – 16 Gen, 4 EWS, 2 OBC, 0 SC, 18 ST (Total: 40) |
Nagaland | English – 32 Gen, 7 EWS, 0 OBC, 0 SC, 31 ST (Total: 70) |
Tripura | Bengali/Kokborok – 27 Gen, 6 EWS, 1 OBC, 11 SC, 20 ST (Total: 65) |
Kerala | Malayalam – 223 Gen, 42 EWS, 115 OBC, 42 SC, 4 ST (Total: 426) |
Lakshadweep | Malayalam – 2 Gen, 0 EWS, 0 OBC, 0 SC, 0 ST (Total: 2) |
How to Fill SBI Clerk Recruitment 2024 Online Form | |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | SBI Official Website |