| Section | Details |
|---|---|
| Exam Name | MPPSC State Services Examination 2025 |
| Advt No. | 45/2024 |
| Important Dates | |
| Application Begin | 03/01/2025 |
| Last Date for Apply Online | 17/01/2025 Upto 12 Noon |
| Pay Exam Fee Last Date | 17/01/2025 |
| Last Date for Correction | 19/01/2025 |
| Exam Date (Preliminary) | 16/02/2025 |
| Admit Card Available | 11/02/2025 |
| Application Fee | |
| General / Other State | 500/- |
| MP Reserve Category | 250/- |
| Portal Charge | 40/- (Extra) |
| Correction Charge | 50/- |
| Payment Mode | Cash at MP Online Kiosk or Debit Card, Credit Card, Net Banking |
| Age Limit | |
| Minimum Age | 21 Years |
| Maximum Age for Uniformed Post | 33 Years |
| Maximum Age for Other Posts | 40 Years |
| Age Relaxation | As per MPPSC State Service Exam Rules |
| Vacancy Details | Total: 158 Posts |
| State Services SSE 2025 | |
| General (Gen) | 38 |
| EWS | 13 |
| OBC | 35 |
| SC | 48 |
| ST | 11 |
| Eligibility | Bachelor’s Degree in Any Stream from Any Recognized University in India |
| Post Wise Vacancy Details | |
| State Administrative Service Deputy District Magistrate | 10 |
| Deputy Superintendent of Police | 22 |
| Madhya Pradesh Finance Service | 01 |
| Commercial Tax Inspector | 01 |
| Chief Municipal Officer Category B | 02 |
| Assistant Director Industry/Manager | 03 |
| Public Relations Department Assistant Director | 02 |
| Labour Department, Assistant Welfare Commissioner | 01 |
| Panchayat and Rural Development Department, Additional Assistant Development Commissioner | 10 |
| Block Development Officer BDO | 03 |
| Women and Child Development Department, Child Development Project Officer | 65 |
| Women and Child Development Department, Development Block Women Empowerment Officer | 06 |
| Naib Tehsildar | 03 |
| Commercial Tax Inspector | 05 |
| Urban Development and Housing Department, Chief Municipal Officer | 02 |
| Co-operative Department, Co-operative Inspector / Co-operative Extension Officer | 07 |
| MPPSC Junior Account Officer | 1+4 |
| Finance Department, Madhya Pradesh Subordinate Accounts Service | 14 |
| MPPSC Pre 2025 Exam Centers | Indore, Chindwara, Neemach, Morena, Seopur, Burhanpur, Ujjain, Jabalpur, Panna, Ratlam, Satna, Dindori, Umaria, Jhabua, Badwani, Rajgadh, Sagar, Anooppur, Katni, Tikamgarh, Balaghat, Raysen, Siwani, Alirajpur, Khandwa, Datia, Betul, Rewa, Sidhi, Singrauli, Khargaon, Damoh, Bhind, Vidisha, Sehore, Aagar Malva, Gwalior, Dwas, Bhopal, Sahdol, Harda, Niwadi, Guna, Dhar, Mandla, Sajapur, Hoshangabad, Chhatarpur, Narsinghpur, Mandsaur, Shivpuri & Ashok Nagar. |
| Photo Instruction | Latest passport size photograph with name and date of taking the photo should be written. The photo should not be more than 3 months old and the background should be white or light-colored. |
| Important Links | |
| Apply Online | Login |
| Registration | Registration |
| Edit Form (After Payment) | Click Here |
| Download Notification | MPPSC SSE 2025 Notification |
| Official Website | MPPSC Official Website |
Let me know if you need further modifications or additional details!