Indian Coast Guard Yantrik/Navik Recruitment 2024 (CGEPT 01/2025)
Category | Details |
---|
Notification Name | Indian Coast Guard Yantrik / Navik Recruitment 2024 (CGEPT Advt No. 01/2025) |
Application Start Date | 03/06/2024 |
Last Date for Registration | 10/07/2024 (up to 11:30 PM) |
Stage I Exam Date | November 2024 |
Exam City Available | 12/11/2024 |
Result Available | 19/12/2024 |
Stage II Exam Date | As per Schedule |
Admit Card Available | Before Exam |
Application Fee
Category | Fee |
---|
General / OBC / EWS | ₹300/- |
SC / ST | ₹0/- |
Age Limit (as of 01/03/2024)
Minimum Age | 18 Years |
---|
Maximum Age | 22 Years |
Age Between | 01/03/2003 to 28/02/2007 (for ICG Navik & Yantrik Batch 01/2025) |
Vacancy Details
Post Name | Total Vacancies |
---|
Navik General Duty (GD) | 260 |
Yantrik Mechanical | 33 |
Yantrik Electrical | 18 |
Yantrik Electronics | 09 |
Category-Wise Vacancy Distribution
Post Name | UR | EWS | OBC | ST | SC | Total |
---|
Navik General Duty GD | 102 | 25 | 82 | 10 | 41 | 260 |
Yantrik Mechanical | 16 | 0 | 7 | 6 | 4 | 33 |
Yantrik Electrical | 11 | 0 | 4 | 0 | 3 | 18 |
Yantrik Electronics | 5 | 1 | 2 | 1 | 0 | 9 |
Eligibility Criteria
Post Name | Eligibility Criteria |
---|
Navik General Duty (GD) | 10+2 Intermediate with Physics/Mathematics as a subject. |
Yantrik | Class 10 with Engineering Diploma in Electrical/Mechanical/Electronics & Telecommunication. |
How to Apply
Step | Details |
---|
Application Period | 03 June 2024 to 10 July 2024 |
Documents Needed | Photo, Signature, ID Proof, Educational Documents, etc. |
Final Submission | Review the application and submit. |
Printout | Take a printout of the final application form. |
Important Links
This table provides a concise and organized summary of the . Let me know if you need any further details!