Category | Details |
---|---|
Recruitment Name | SSC Combined Graduate Level (CGL) Recruitment 2024 |
Notification Short Details | SSC CGL 2024 Exam |
Official Website | WWW.RESULTWALE.IN |
Important Dates | |
– Application Begin | 24/06/2024 |
– Last Date for Apply Online | 27/07/2024 upto 11 PM Only |
– Online Fee Payment Last Date | 28/07/2024 |
– Correction Date | 10-11 August 2024 |
– Exam Date (Tier I) | 09-26 September 2024 |
– Admit Card Available | Before Exam |
– Tier I Answer Key Released | 03/10/2024 |
– Tier I Result Available | 05/12/2024 |
– Tier I Marks Available | 16/12/2024 |
– Tier II Exam Date | 18-20 January 2025 |
Application Fee | |
– General / OBC / EWS | 100/- |
– SC / ST / PH | 0/- (Nil) |
– All Category Female | 0/- (Exempted) |
– Correction Fee (First Time) | 200/- |
– Correction Fee (Second Time) | 500/- |
– Fee Payment Mode | Debit Card, Credit Card, Net Banking, UPI Fee Mode Only |
Age Limit as on 01/08/2024 | |
– Minimum Age | 18 Years |
– Maximum Age (Post Wise) | 27-32 Years (varies by post) |
– Age Relaxation | Extra as per SSC CGL Graduate Level Exam 2024 Recruitment Rules |
TOTAL POSTS- 17,727 Posts.
Post Name | Eligibility Criteria |
---|---|
Junior Statistical Officer | – Bachelor’s Degree in Any Stream/Subject with 60% marks in Mathematics at 10+2 level OR – Bachelor’s Degree in Any Subject with Statistics as one of the subjects in Degree level. |
Statistical Investigator Grade-II | – Bachelor’s Degree in Any Subject with Statistics as one of the Subjects. |
Research Assistant in National Human Rights Commission (NHRC) | – Bachelor’s Degree in Any Stream from Any Recognized University in India. |
All other Posts | – Bachelor’s Degree in Any Stream from Any Recognized University in India. |
The total number of vacancies for this recruitment is 17,727 Posts.
Department-wise Post Details for the SSC CGL 2024 Exam, along with the Pay Level 1 and Age Limits:
Pay Level: 7 (₹44,900 to ₹1,42,400)
Post Name | Department | Age Limit |
---|---|---|
Assistant Section Officer (ASO) | Central Secretariat Service | 20-30 years |
Intelligence Bureau | 18-30 years | |
Ministry of Railways | 20-30 years | |
Ministry of External Affairs | 20-30 years | |
AFHQ (Armed Forces Headquarters) | 20-30 years | |
Ministry of Electronics and Information Technology | 18-30 years | |
Other Ministries/Departments/Organizations | 18-30 years | |
Inspector of Income Tax | CBDT (Central Board of Direct Taxes) | 18-30 years |
Inspector (Central Excise) | CBIC (Central Board of Indirect Taxes & Customs) | 18-30 years |
Inspector (Preventive Officer) | CBIC (Central Board of Indirect Taxes & Customs) | 18-30 years |
Inspector (Examiner) | CBIC (Central Board of Indirect Taxes & Customs) | 18-30 years |
Assistant Enforcement Officer (AEO) | Directorate of Enforcement, Department of Revenue | 18-30 years |
Sub Inspector (SI) | Central Bureau of Investigation (CBI) | 20-30 years |
Inspector Posts | Department of Posts, Ministry of Communications | 18-30 years |
Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 years |
Department-wise Post Details for the SSC CGL 2024 Exam, with Pay Level 6 and Age Limits:
Pay Level: 6 (₹35,400 to ₹1,12,400)
Post Name | Department | Age Limit |
---|---|---|
Assistant / Assistant Section Officer (ASO) | Other Ministries/Departments/Organizations | 18-30 years |
Executive Assistant | CBIC (Central Board of Indirect Taxes & Customs) | 18-30 years |
Research Assistant (RA) | National Human Rights Commission (NHRC) | 18-30 years |
Divisional Accountant | Offices under C&AG (Comptroller and Auditor General of India) | 18-30 years |
Sub Inspector (SI) | National Investigation Agency (NIA) | 18-30 years |
Sub-Inspector (SI) / Junior Intelligence Officer (JIO) | Narcotics Control Bureau (MHA) | 18-30 years |
Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | 18-32 years |
Here are the details for the SSC CGL Pay Level 5 (₹29,200 to ₹92,300) and SSC CGL Pay Level 4 (₹25,500 to ₹81,100) posts, including their Age Limits:
SSC CGL Pay Level 5 (₹29,200 to ₹92,300) – Post Details:
Post Name | Department | Age Limit |
---|---|---|
Auditor | Offices under C&AG | 18-27 Years |
Offices under CGDA | 18-27 Years | |
Other Ministries/Departments | 18-27 Years | |
Accountant | Offices under C&AG | 18-27 Years |
Controller General of Accounts | 18-27 Years | |
Accountant / Junior Accountant | Other Ministries/Departments | 18-27 Years |
SSC CGL Pay Level 4 (₹25,500 to ₹81,100) – Post Details:
Post Name | Department | Age Limit |
---|---|---|
Postal Assistant (PA) / Sorting Assistant (SA) | Department of Posts, Ministry of Communications | 18-27 Years |
Senior Secretariat Assistant (SSA) / Upper Division Clerks (UDC) | Central Govt. Offices/Ministries (Other than CSCS cadres) | 18-27 Years |
Senior Administrative Assistant (SAA) | Military Engineering Services, Ministry of Defence | 18-27 Years |
Tax Assistant | CBDT & CBIC (Central Board of Direct Taxes & Central Board of Indirect Taxes) | 18-27 Years |
Sub Inspector (SI) | Central Bureau of Narcotics, Ministry of Finance | 18-27 Years |
Here is a list of Useful Important Links for the SSC CGL 2024 Exam:
Link Name | Action |
---|---|
Download Vacancy Details | Click Here |
Download Tier I Final Answer Key | Click Here |
Download Tier I Final Answer Key Notice | Click Here |
Check Tier I Marks | Click Here |
Download Tier I Marks Notice | Click Here |
Download Tier I Result | List 1 | List 2 | List 3 |
Download Tier I Result Notice | Click Here |
Download Tier II Exam Notice | Click Here |
Download Tier I Answer Key | Server I | Server II |
How to Check Answer Key (Video Hindi) | |
Download Tier I Notice | Click Here |
For Online Correction | Click Here |
How to Edit / Correction Form / Status (Video Hindi) | |
Download Correction Notice | Click Here |
Download Exam Notice | Click Here |
Apply Online | Click Here |
Official Website | SSC Official Website |