Railway Assistant Loco Pilot (ALP) Recruitment 2024
RRB Advt No. : CEN 01/2024 : Short Details of Notification
📅 Important Dates
| No. | Event | Date |
|---|---|---|
| 1 | Application Begin | 20/01/2024 |
| 2 | Last Date for Online Application | 19/02/2024 |
| 3 | Last Date for Exam Fee Payment | 19/02/2024 |
| 4 | Correction/Modification Window | 20-29 February 2024 |
| 5 | Re-upload Photo/Signature | 27-31 May 2024 |
| 6 | Zone-wise Revised Vacancy Details | 04/07/2024 |
| 7 | Change Zone/Preferences | 29/07/2024 – 07/08/2024 |
| 8 | CBT Stage I Exam Date | 25-29 November 2024 |
| 9 | Exam City Availability | 10 Days Before Exam |
| 10 | Admit Card Release | 4 Days Before Exam |
| 11 | Answer Key Release | 05/12/2024 |
| 12 | CBT Stage II Exam Date | 19-20 March 2025 |
💰 Application Fee
| Category | Fee | Refund After Stage I Exam |
|---|---|---|
| General / OBC / EWS | ₹500 | ₹400 |
| EBC | ₹250 | ₹250 |
| All Category Female | ₹250 | ₹250 |
| Payment Mode: Debit Card, Credit Card, Net Banking |
🎓 Eligibility Criteria
| Criteria | Details |
|---|---|
| Minimum Education Qualification | 10th Pass + ITI (NCVT/SCVT) OR Diploma / B.Tech |
| Accepted ITI Trades | Fitter, Electrician, Mechanic Motor Vehicle, Turner, Mechanic Diesel, Wireman, Mechanic Radio & TV, etc. |
| Alternative Qualification | Diploma / B.Tech (Mechanical, Electrical, Electronics, Automobile Engineering) |
🎯 Age Limit (as of 01/07/2024)
| Minimum Age | Maximum Age | Age Relaxation |
|---|---|---|
| 18 Years | 33 Years | As per RRB ALP Rules |
📊 Vacancy Details (Total: 18,799 Posts)
| Category | Vacancies |
|---|---|
| UR (General) | 8,149 |
| OBC | 4,538 |
| EWS | 1,798 |
| SC | 2,735 |
| ST | 1,579 |
| Total | 18,799 |
🚆 Zone-wise Vacancy Details
| RRB Zone | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Ahmedabad WR | 394 | 132 | 67 | 244 | 100 | 937 |
| Ajmer NWR | 314 | 113 | 56 | 204 | 74 | 761 |
| Bangalore SWR | 640 | 235 | 118 | 426 | 157 | 1576 |
| Bhopal WCR | 466 | 87 | 62 | 52 | 62 | 729 |
| Bhopal WR | 42 | 15 | 07 | 27 | 10 | 101 |
| Bhubaneswar ECOR | 412 | 141 | 68 | 254 | 55 | 930 |
| Bilaspur CR | 251 | 21 | 52 | 96 | 42 | 462 |
| Bilaspur SECR | 1610 | 595 | 298 | 1072 | 398 | 3973 |
| Chandigarh NR | 170 | 22 | 13 | 87 | 32 | 324 |
| Chennai SR | 182 | 105 | 43 | 105 | 58 | 493 |
| Gorakhpur NER | 58 | 22 | 11 | 39 | 13 | 143 |
| Guwahati NFR | 138 | 52 | 25 | 92 | 34 | 341 |
| Jammu & Kashmir NR | 52 | 20 | 10 | 35 | 13 | 130 |
| Kolkata ER | 337 | 123 | 62 | 224 | 74 | 820 |
| Kolkata SER | 100 | 35 | 80 | 64 | 24 | 303 |
| Malda ER | 284 | 67 | 71 | 78 | 62 | 562 |
| Malda SER | 86 | 28 | 13 | 50 | 10 | 187 |
| Mumbai SCR | 35 | 13 | 06 | 23 | 09 | 86 |
| Mumbai WR | 137 | 51 | 25 | 91 | 34 | 338 |
| Mumbai CR | 570 | 199 | 99 | 357 | 96 | 1321 |
| Muzaffarpur ECR | 15 | 05 | 03 | 11 | 04 | 38 |
| Patna ECR | 15 | 06 | 03 | 10 | 04 | 38 |
| Prayagraj NCR | 493 | 58 | 60 | 90 | 101 | 802 |
| Prayagraj NR | 21 | 07 | 03 | 12 | 02 | 45 |
| Ranchi SER | 189 | 110 | 34 | 127 | 51 | 511 |
| Secunderabad ECOR | 248 | 125 | 74 | 152 | 66 | 665 |
| Secunderabad SCR | 756 | 273 | 149 | 491 | 194 | 1863 |
| Siliguri NFR | 35 | 13 | 07 | 23 | 09 | 87 |
| Thiruvananthapuram SR | 99 | 62 | 60 | 02 | 10 | 233 |
📝 Online Application Process
| No. | Step | Details |
|---|---|---|
| 1 | Registration | Visit the RRB official website |
| 2 | Fill Application Form | Enter personal, educational, and other details |
| 3 | Upload Documents | Upload scanned photo, signature, and required documents |
| 4 | Pay Application Fee | Online payment via Debit Card/Credit Card/Net Banking |
| 5 | Submit Form | Review and submit the final form |
| 6 | Print Confirmation | Keep a printed copy for future reference |
🔗 Important Links
| Description | Link |
|---|---|
| Official Notification (English / Hindi) | English | Hindi |
| Apply Online | Registration | Login |
| Download Admit Card | Click Here |
| Download Answer Key | Server I | Server II |
| Download Exam City Notice | Click Here |
| Download Syllabus | Indian Railway Official Website |